Tingtun's pagecheck for accessibility problems of speed tests

TL;DR

According to Tingtun's pagechecker there are 3 speed tests with a score of 100.00. These speed tests are: Internet Speed at a Glance, LibreSpeed and Ookla Speedtest.

 

Contents

  1. Introduction
  2. Method of measurement
  3. Speed tests to test
  4. The measurements
  5. Conclusions
 

Introduction

Testing whether a web page meets the Web Content Accessibility Guidelines is not always easy.

Fortunately, there are tools like Tingtun's pagechecker that make it possible to quickly run a number of automatic tests.

Note that Tingtun uses this disclaimer: Please note that the score is based on tests carried out automatically. About 20% of the conceivable tests can be automated, and the EIII tool covers a part of these tests. Therefore, the evaluated pages may contain barriers not found by the EIII checkers.

Note that EIII stands for the European Internet Inclusion Initiative. This project is closed. However the European Union still finds digital inclusion important.

 

Method of measurement

For this test we visit the homepage of the speed test and test this web page with Tingtun's pagechecker.

 

Speed tests to test

Because this is a relative simple test, the unique speed tests as collected at ZOMDir will be tested.

 

The measurements

  1. Astound speedtest 36 tests, fail: 4, verify: 4, pass: 28, score: 60.00
  2. Bandwidth Place No results
  3. Bredbandskollen 189 tests, fail: 9, verify: 3, pass: 177, score: 98.17
  4. Broadband Internet Speed test (Gone) 100 tests, fail: 7, verify: 0, pass: 93, score: 83.56
  5. Broadband Speed Checker 375 tests, fail: 9, verify: 28, pass: 338, score: 99.25
  6. Cloudflare 18 tests, fail: 1, verify: 0, pass: 17, score: 87.50
  7. Comparitech 519 tests, fail: 1, verify: 3, pass: 515, score: 99.95
  8. DSLReports 546 tests, fail: 26, verify: 46, pass: 474, score: 87.96
  9. Fast 84 tests, fail: 4, verify: 2, pass: 78, score: 78.79
  10. Fireprobe 373 tests, fail: 27, verify: 3, pass: 343, score: 94.96
  11. Google Fiber No results
  12. Internet Speed at a Glance 143 tests, fail: 0, verify: 6, pass: 137, score: 100.00
  13. LibreSpeed 31 tests, fail: 0, verify: 0, pass: 31, score: 100.00
  14. M-Lab 34 tests, fail: 5, verify: 3, pass: 26, score: 80.00
  15. Meter.net 231 tests, fail: 1, verify: 39, pass: 191, score: 99.80
  16. N Perf 329 tests, fail: 32, verify: 37, pass: 260, score: 83.71
  17. Ookla Speedtest 658 tests, fail: 0, verify: 10, pass: 648, score: 100.00
  18. Open Speed Test 417 tests, fail: 7, verify: 16, pass: 394, score: 98.86
  19. SamKnows 52 tests, fail: 13, verify: 10, pass: 29, score: 77.60
  20. SpeedCheck 371 tests, fail: 10, verify: 1, pass: 360, score: 98.90
  21. SpeedOf.me 213 tests, fail: 8, verify: 2, pass: 203, score: 99.35
  22. SpeedOf.me API Sample Page 44 tests, fail: 8, verify: 0, pass: 36, score: 79.23
  23. SpeedSmart 255 tests, fail: 8, verify: 3, pass: 244, score: 86.03
  24. Speedtest4.PHP 150 tests, fail: 7, verify: 0, pass: 143, score: 88.50
  25. TestMy.net 245 tests, fail: 4, verify: 15, pass: 226, score: 99.25
  26. Toast 323 tests, fail: 18, verify: 6, pass: 299, score: 89.34
  27. Which Broadband Speed Test 563 tests, fail: 146, verify: 22, pass: 395, score: 78.81
  28. Xfinity xFi Speed Test 266 tests, fail: 2, verify: 1, pass: 263, score: 99.57
 

Conclusions

Based on the above measurements, we conclude that:

  1. The minimum score is 60.00
  2. The maximum score is 100.00
  3. The average score is 90.35
  4. The median of the score is 92.15

There are 3 speed tests with a score of 100.00. These speed tests are: Internet Speed at a Glance, LibreSpeed and Ookla Speedtest.