Three hundred and two point four

TL;DR

At a speed of 300 Mbps, the following three speed tests are most accurate:

  1. Real Speed
  2. Fireprobe
  3. Astound
 

Contents

  1. Introduction
  2. Method of measurement
  3. Speed tests to test
  4. The measurements
  5. Conclusions
 

Introduction

During a short vacation, we stayed in an apartment with 300 Mbps Wi-Fi. A good reason to test speeds at this speed.

With an advertised speed of 300 Mpbs, 302.4 Mbps is the correct value to measure.

 

Method of measurement

For this test the download speed is measured multiple times per speed test.

All speed tests are tested with the Vivaldi browser at a mobile Android phone.

 

Speed tests to test

For this test we tested as much unique speed tests as possible.

 

The measurements

  1. Astound 303, 302, 288, 301, 298, 301, 302, 303, 304 Mbps, median: 302 Mbps, standard deviation: 4.9 Mbps, average 300.2 Mbps, accuracy score 100 Mainstream
  2. Bredbandskollen 300.58, 289.68, 285.38, 291.18, 292.41, 301.79, 295.68, 263.89, 297.96, 265.98 Mbps, median: 291.8 Mbps, standard deviation: 13.4 Mbps, average 288.5 Mbps, accuracy score 66
  3. Broadband Genie 292.5, 289.5, 287.2, 288.4, 198.1, 284.9, 289.1, 294.6, 283.2 Mbps, median: 288.4 Mbps, standard deviation: 30.4 Mbps, average 278.6 Mbps, accuracy score 20
  4. Broadband Speed Checker 322.27, 327.94, 204.16, 311.03, 313.6, 330.53, 302.9, 309.44, 295.85, 305.03 Mbps, median: 310.2 Mbps, standard deviation: 36.2 Mbps, average 302.3 Mbps, accuracy score 86
  5. Cloudflare 290, 290, 290, 290, 289, 284, 293, 290, 292 Mbps, median: 290 Mbps, standard deviation: 2.5 Mbps, average 289.8 Mbps, accuracy score 41
  6. Comparitech No results
  7. Fast 310, 370, 370, 400, 380, 350, 310, 300, 360 Mbps, median: 360 Mbps, standard deviation: 35.4 Mbps, average 350 Mbps, accuracy score 20
  8. Fireprobe 304.34, 299.5, 304.63, 305.12, 301.48, 299.78, 304.76, 302.36, 300.73, 302.38 Mbps, median: 302.4 Mbps, standard deviation: 2.1 Mbps, average 302.5 Mbps, accuracy score 100 Mainstream
  9. Google Fiber 53.1, 58.9, 59.1, 67.9, 53.5, 56.8, 52.0, 49.5, 71 Mbps, median: 56.8 Mbps, standard deviation: 7.3 Mbps, average 58.0 Mbps, accuracy score 20
  10. Internet Speed at a Glance 100..200, 100..200, 100..200, 50..100, 50..100, 100..200, 100..200, 200..500, 500..1000, 50..100 Mbps, accuracy score 20
  11. LibreSpeed 319, 321, 321, 320, 321, 156, 320, 317, 314 Mbps, median: 320 Mbps, standard deviation: 54.4 Mbps, average 301 Mbps, accuracy score 20
  12. Meter.net 265.8, 263.2, 269.5, 264.9, 264.5, 240.6, 257.3, 271.7, 267.2 Mbps, median: 264.9 Mbps, standard deviation: 9.2 Mbps, average 262.7 Mbps, accuracy score 20
  13. M-Lab (NDT) 288.90, 278.54, 283.13, 280.12, 281.85, 291.13, 287.95, 292.06, 286.88 Mbps, median: 286.9 Mbps, standard deviation: 4.9 Mbps, average 285.6 Mbps, accuracy score 20
  14. M-Lab (MSAK) 289.87, 290.94, 298.21, 291.32, 293.47, 290.89, 287.58, 290.43, 297.58 Mbps, median: 290.9 Mbps, standard deviation: 3.5 Mbps, average 292.3 Mbps, accuracy score 55
  15. myspeed.ai 281.3, 297.2, 282.1, 290.4, 38.4, 253.5, 299.2, 281.4, 291.6 Mbps, median: 282.1 Mbps, standard deviation: 83.2 Mbps, average 257.2 Mbps, accuracy score 20
  16. N Perf 309.1, 309.1, 314.0, 309.2, 309.4, 309.5, 309.0, 308.3, 308.1 Mbps, median: 309.1 Mbps, standard deviation: 1.7 Mbps, average 309.5 Mbps, accuracy score 91
  17. OpenSpeedTest™ 316.57, 313.64, 316.06, 312.89, 310.25, 313.83, 313.42, 313.55, 308.66 Mbps, median: 313.6 Mbps, standard deviation: 2.5 Mbps, average 313.2 Mbps, accuracy score 59
  18. Real Speed 303, 301, 302, 302, 302, 301, 298, 301, 303, 302, 301, 300, 302, 303, 302, 302, 305, 302, 302 Mbps, median: 302 Mbps, standard deviation: 1.4 Mbps, average 301.8 Mbps, accuracy score 100 Mainstream
  19. SamKnows 306, 304, 263, 306, 306, 306, 305, 306, 306, 306 Mbps, median: 306 Mbps, standard deviation: 13.5 Mbps, average 301.4 Mbps, accuracy score 97 Mainstream
  20. SG Speed Test 99.09, 97.41, 104.93, 110.54, 105.07, 110.95, 114.74 Mbps, median: 105.1 Mbps, standard deviation: 6.4 Mbps, average 106.1 Mbps, accuracy score 20
  21. Speedcheck™ No results
  22. SpeedOf.me 327.36, 332.24, 322.09, 327.18, 325.83, 333.37, 321.65, 333.46, 333.46 Mbps, median: 327.3 Mbps, standard deviation: 4.7 Mbps, average 327.9 Mbps, accuracy score 82 Realistic
  23. SpeedSmart 307.3, 307.6, 307.4, 307.6, 307.6, 307.9, 307.5, 307.5, 308.0 Mbps, median: 307.6 Mbps, standard deviation: 0.2 Mbps, average 307.6 Mbps, accuracy score 95 Mainstream
  24. Speedtest 306.08, 306.70, 303.71, 301.86, 305.54, 306.19, 306.67, 306.24, 305.36, 305.53 Mbps, median: 305.8 Mbps, standard deviation: 1.5 Mbps, average 305.4 Mbps, accuracy score 98 Mainstream
  25. TestMy.net 219.2, 253.2, 224.5, 198.5, 209.0, 222.1, 211.9, 236.6, 226.7 Mbps, median: 222.1 Mbps, standard deviation: 16.0 Mbps, average 222.4 Mbps, accuracy score 20
  26. Think Broadband (standalone) 286, 300, 277, 299, 280, 295, 302, 286, 282, 285, 303, 298 Mbps, median: 290.5 Mbps, standard deviation: 9.3 Mbps, average 291.1 Mbps, accuracy score 49
  27. True Speed at a Glance 284, 296, 296, 317, 307, 281, 295, 312, 296 Mbps, median: 296 Mbps, standard deviation: 12.0 Mbps, average 298.2 Mbps, accuracy score 92
  28. U Switch 338, 310, 329, 316, 333, 319, 338, 321, 341 Mbps, median: 329 Mbps, standard deviation: 11.1 Mbps, average 327.2 Mbps, accuracy score 90
  29. Waveform 298.4, 297.5, 305.7, 300.8, 289.8, 292.4, 293.5, 294.1, 312.3, 301.0, 299.8, 309.4 Mbps, median: 299.1 Mbps, standard deviation: 6.9 Mbps, average 299.6 Mbps, accuracy score 98
  30. WiFiman 307.05, 307.44, 307.68, 307.18, 306.86, 307.08, 307.70, 309.56, 308.08 Mbps, median: 307.4 Mbps, standard deviation: 0.8 Mbps, average 307.6 Mbps, accuracy score 95 Mainstream
  31. Xfinity xFi Speed Test 227.2, 183.6, 233.3, 97.1, 213.8, 182.0, 243.2, 110.9, 199.2 Mbps, median: 199.2 Mbps, standard deviation: 52.1 Mbps, average 187.8 Mbps, accuracy score 20
 

Conclusions

Based on the measurements above it can be concluded that:

  1. Three speed tests (Astound, Fireprobe and Real Speed) have an accuracy score of 100
  2. Eight speed tests are accurate

The best speed tests at 300 Mbps are (sorted by standard deviation):

  1. Real Speed
  2. Fireprobe
  3. Astound